Apto-Gen Enzyme and Reagent Solutions comprise DNA polymerases, enzyme co-factors and master mix reagents for highly sensitive and reproducible cDNA synthesis and PCR detection of both DNA and RNA targets.
Enzyme and Reagent Solutions are developed using our stringent manufacturing process to offer consistently high purity and precision enzymes and reagents. With ultra-low residual DNA content, our enzymes are ideally suited for clinical detection of viral, bacterial and fungal pathogens and the identification of biological contaminants in food and environmental samples.
Glycerol-Free Taq
Glycerol-Free HS Taq
10,000x Reverse Transcriptase II
RT/RI Enzyme Mix II
Glycerol-Free RNase Inhibitor
dNTP Mix
Glycerol-Free Taq is a thermostable, recombinant Taq DNA polymerase for amplification of DNA targets. Glycerol-Free Taq is directly compatible with lyophilization.
| 201101.A02 | |
|---|---|
| Pack code | 201101.A02 |
| Pack size | 1,000 U |
| Concentration | 50 U/µL |
| Price | Enquire |
| Pack code | 201101.A2 |
| Pack size | 10,000 U |
| Concentration | 50 U/µL |
| Price | Enquire |
| Pack code | 201101.2 |
| Pack size | 100,000 U |
| Concentration | 50 U/µL |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 201101.A02 | 1,000 U | 50 U/µL | Enquire |
| 201101.A2 | 10,000 U | 50 U/µL | Enquire |
| 201101.2 | 100,000 U | 50 U/µL | Enquire |
Glycerol-Free HS Taq is a thermostable, recombinant Taq DNA polymerase with an antibody-mediated hot-start function for low-copy amplification of DNA targets. Glycerol-Free HS Taq is directly compatible with lyophilization.
| 201200.A05 | |
|---|---|
| Pack code | 201200.A05 |
| Pack size | 1,000 U |
| Concentration | 20 U/µL |
| Price | Enquire |
| Pack code | 201200.A5 |
| Pack size | 10,000 U |
| Concentration | 20 U/µL |
| Price | Enquire |
| Pack code | 201200.5 |
| Pack size | 100,000 U |
| Concentration | 20 U/µL |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 201200.A05 | 1,000 U | 20 U/µL | Enquire |
| 201200.A5 | 10,000 U | 20 U/µL | Enquire |
| 201200.5 | 100,000 U | 20 U/µL | Enquire |
10,000x Reverse Transcriptase II is an RNA-dependent DNA polymerase with no detectable RNase H activity and is compatible with lyophilization. 10,000x Reverse Transcriptase II is optimized for enhanced inhibitor tolerance, high sensitivity to low titre RNA viruses, and robust activity with complex RNA samples.
| 331302.A02 | |
|---|---|
| Pack code | 331302.A02 |
| Pack size | 10,000 U |
| Concentration | 500 U/µL |
| Price | Enquire |
| Pack code | 331302.A2 |
| Pack size | 100,000 U |
| Concentration | 500 U/µL |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 331302.A02 | 10,000 U | 500 U/µL | Enquire |
| 331302.A2 | 100,000 U | 500 U/µL | Enquire |
RT/RI Enzyme Mix II comprises a 20x reverse transcriptase and RNase inhibitor mix designed for use in direct from sample one-step RT-qPCR applications. RT/RI Enzyme Mix II is tolerant to ribonucleases that are present in biological samples or introduced during reaction setup.
| 311202.A5 | |
|---|---|
| Pack code | 311202.A5 |
| Pack size | 500 µL |
| Concentration | 20x |
| Price | Enquire |
| Pack code | 311202.10 |
| Pack size | 10 mL |
| Concentration | 20x |
| Price | Enquire |
| Pack code | 311202.100 |
| Pack size | 100 mL |
| Concentration | 20x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 311202.A5 | 500 µL | 20x | Enquire |
| 311202.10 | 10 mL | 20x | Enquire |
| 311202.100 | 100 mL | 20x | Enquire |
Glycerol-Free RNase Inhibitor is a potent non-competitive inhibitor of ribonucleases, such as RNase A, RNase B and RNase C. Glycerol-Free RNase Inhibitor is compatible with lyophilization.
| 101100.A05 | |
|---|---|
| Pack code | 101100.A05 |
| Pack size | 2,000 U |
| Concentration | 40 U/µL |
| Price | Enquire |
| Pack code | 101100.A25 |
| Pack size | 10,000 U |
| Concentration | 40 U/µL |
| Price | Enquire |
| Pack code | 101100.2A5 |
| Pack size | 100,000 U |
| Concentration | 40 U/µL |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 101100.A05 | 2,000 U | 40 U/µL | Enquire |
| 101100.A25 | 10,000 U | 40 U/µL | Enquire |
| 101100.2A5 | 100,000 U | 40 U/µL | Enquire |
dNTP Mix is a mixture of four high-grade nucleotides: dATP, dCTP, dGTP and dTTP. The total dNTP concentration is at 100 mM with each nucleotide at 25 mM. dNTP Mix is suitable for use in both end-point PCR and qPCR applications.
| 601100.A4 | |
|---|---|
| Pack code | 601100.A4 |
| Pack size | 40 µmol |
| Concentration | 100 mM |
| Price | Enquire |
| Pack code | 601100.10 |
| Pack size | 1 mmol |
| Concentration | 100 mM |
| Price | Enquire |
| Pack code | 601100.100 |
| Pack size | 10 mmol |
| Concentration | 100 mM |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 601100.A4 | 40 µmol | 100 mM | Enquire |
| 601100.10 | 1 mmol | 100 mM | Enquire |
| 601100.100 | 10 mmol | 100 mM | Enquire |