Apto-Gen Master Mix Solutions comprise ready-to-use cDNA synthesis, and endpoint and quantitative PCR master mixes developed for sensitive detection and specific processing of both DNA and RNA targets.
Master Mix Solutions products contain highly specialized polymerases with properties that have been engineered for low limit of detection, inhibitor tolerance, high sensitivity, long-range amplification, and high fidelity. In combination with enhanced buffer chemistries, Master Mix Solutions are suitable for a diverse range of molecular applications including high-multiplex RT-PCR, cloning, and next-generation sequencing.
cDNA Synthesis Mix
qPCR Mix
qPCR Mix II
qPCR Mix Dx New
4x qPCR Mix New
One-Step RT-qPCR Mix C03
RT-qPCR Mix Dx New
4x RT-qPCR Mix New
cDNA Synthesis Mix comprises a 20x reverse transcriptase blended with RNase inhibitor, and a 5x cDNA synthesis mix containing an optimized ratio of random hexamers and oligo(dT). cDNA Synthesis Mix is optimized for fast and efficient first-strand cDNA synthesis from both viral and mammalian RNA across a broad concentration range.
| 814100.A2 | |
|---|---|
| Pack code | 814100.A2 |
| Pack size | 50 rxn |
| Concentration | 5x |
| Price | Enquire |
| Pack code | 814100.1 |
| Pack size | 250 rxn |
| Concentration | 5x |
| Price | Enquire |
| Pack code | 814100.20 |
| Pack size | 5,000 rxn |
| Concentration | 5x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 814100.A2 | 50 rxn | 5x | Enquire |
| 814100.1 | 250 rxn | 5x | Enquire |
| 814100.20 | 5,000 rxn | 5x | Enquire |
qPCR Mix comprises a 2x master mix with highly sensitive hot-start Taq DNA polymerase. qPCR Mix is optimized for high sensitivity and specificity for the detection of low-copy number DNA targets and is ideal for gene expression analyses.
| 411100.5 | |
|---|---|
| Pack code | 411100.5 |
| Pack size | 5 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 411100.100 |
| Pack size | 100 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 411100.1000 |
| Pack size | 1 L |
| Concentration | 2x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 411100.5 | 5 mL | 2x | Enquire |
| 411100.100 | 100 mL | 2x | Enquire |
| 411100.1000 | 1 L | 2x | Enquire |
qPCR Mix II comprises a 2x master mix with highly sensitive hot-start Taq DNA polymerase. qPCR Mix II is optimized for high efficiency multiplexing and overcoming structurally complex DNA targets, including viral double-stranded DNA.
| 411102.5 | |
|---|---|
| Pack code | 411102.5 |
| Pack size | 5 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 411102.100 |
| Pack size | 100 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 411102.1000 |
| Pack size | 1 L |
| Concentration | 2x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 411102.5 | 5 mL | 2x | Enquire |
| 411102.100 | 100 mL | 2x | Enquire |
| 411102.1000 | 1 L | 2x | Enquire |
qPCR Mix Dx comprises a benchtop-stable, glycerol-free 2x master mix with a highly stringent hot-start Taq DNA polymerase. qPCR Mix Dx is optimized for multiplex target detection and retains activity after incubation of fully assembled reactions at ambient temperature for at least eight hours. qPCR Mix Dx is ideal for high-throughput diagnostic workflows and the detection of low-copy DNA pathogens.
| 401103.5 | |
|---|---|
| Pack code | 401103.5 |
| Pack size | 5 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 401103.100 |
| Pack size | 100 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 401103.1000 |
| Pack size | 1 L |
| Concentration | 2x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 401103.5 | 5 mL | 2x | Enquire |
| 401103.100 | 100 mL | 2x | Enquire |
| 401103.1000 | 1 L | 2x | Enquire |
4x qPCR Mix comprises a 4x master mix with a highly sensitive hot-start Taq DNA polymerase. 4x qPCR Mix enables greater sample input without compromising on qPCR multiplexing efficiency. The increased sample capacity and high reaction efficiency make 4x qPCR Mix ideal for detecting low-abundance DNA targets.
| 411300.2A5 | |
|---|---|
| Pack code | 411300.2A5 |
| Pack size | 2.5 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | 411300.50 |
| Pack size | 50 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | 411300.500 |
| Pack size | 500 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 411300.2A5 | 2.5 mL | 4x | Enquire |
| 411300.50 | 50 mL | 4x | Enquire |
| 411300.500 | 500 mL | 4x | Enquire |
One-Step RT-qPCR Mix C03 comprises a 2x master mix with highly sensitive hot-start Taq DNA polymerase, and a 20x reverse transcriptase and RNase inhibitor enzyme mix. One-Step RT-qPCR Mix C03 is customized for high tolerance to PCR inhibitors and is ideal for viral and bacterial pathogen detection.
| 811203.5 | |
|---|---|
| Pack code | 811203.5 |
| Pack size | 5 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 811203.100 |
| Pack size | 100 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 811203.1000 |
| Pack size | 1 L |
| Concentration | 2x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 811203.5 | 5 mL | 2x | Enquire |
| 811203.100 | 100 mL | 2x | Enquire |
| 811203.1000 | 1 L | 2x | Enquire |
RT-qPCR Mix Dx comprises a benchtop-stable, glycerol-free 2x master mix with a highly stringent hot-start Taq DNA polymerase, and a 20x reverse transcriptase and RNase inhibitor enzyme mix. RT-qPCR Mix Dx is optimized for multiplex target detection and retains activity after incubation of fully assembled reactions at ambient temperature for at least eight hours. RT-qPCR Mix Dx is ideal for high-throughput diagnostic workflows and the detection of low-copy DNA and RNA pathogens.
| 811208.5 | |
|---|---|
| Pack code | 811208.5 |
| Pack size | 5 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 811208.100 |
| Pack size | 100 mL |
| Concentration | 2x |
| Price | Enquire |
| Pack code | 811208.1000 |
| Pack size | 1 L |
| Concentration | 2x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 811208.5 | 5 mL | 2x | Enquire |
| 811208.100 | 100 mL | 2x | Enquire |
| 811208.1000 | 1 L | 2x | Enquire |
4x RT-qPCR Mix comprises a 4x master mix with a highly sensitive hot-start Taq DNA polymerase, and a 20x reverse transcriptase and RNase inhibitor enzyme mix. 4x RT-qPCR Mix enables greater sample input without compromising on RT-qPCR multiplexing efficiency. The increased sample capacity and high reaction efficiency make 4x RT-qPCR Mix ideal for detecting low-abundance DNA and RNA targets.
| 811301.2A5 | |
|---|---|
| Pack code | 811301.2A5 |
| Pack size | 2.5 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | 811301.50 |
| Pack size | 50 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | 811301.500 |
| Pack size | 500 mL |
| Concentration | 4x |
| Price | Enquire |
| Pack code | Pack size | Concentration | Price |
|---|---|---|---|
| 811301.2A5 | 2.5 mL | 4x | Enquire |
| 811301.50 | 50 mL | 4x | Enquire |
| 811301.500 | 500 mL | 4x | Enquire |